Property Attributes
- MLS#100603988
- TypeSingle Family
- Listing Status Active
- CountyMCCORMICK
- CityPlum Branch
- AreaNot In Subdivision
- NeighborhoodPlum Branch
- Zip29845
- StyleSingle Family Residence
- Year Built1953
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Who says you can't have it ALL? Vinyl siding home with newer windows and updated interior. Shiplap wall in living room with gas fireplace. Cozy kitchen with all appliances has a great eating area that opens to large back yard with fire pit, gazebo and 30 x 30 metal building. Horse fencing outside. 3 bedrooms and 2 full baths with newer vanities and updated showers. Room for horses, gardening, chickens and sustainable lifestyle. Minutes to Lake Thurmond for a myriad of boating and recreational opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| McCormick Elementary | Mccormick Middle | McCormick High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $269,900 |
| 9/16/2026 | 4$259,900 |
General Features
| Living Area | 1572.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available,See Remarks |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | Residential |
| Patio/Porch Features | Patio,Rear Porch |
| Pool Features | Above Ground,Private |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 1953 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 154-06-02-039. |
| County | McCormick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 283 to Plum Branch,right on Old Edgefield Rd.,home on left. |
| High School | McCormick |
| City | Plum Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | McCormick Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | MCCORMICK MIDDLE |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,Modular,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Hwy 14 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,None,Unfinished,Walk-Out Access |
| Flooring | Laminate |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Other,Breakfast Room,Great Room,Family Room,Dining Room,Dining Area,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Living Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Other |
| Parking Features | Detached,Unpaved |
| Lot Features | See Remarks,Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 3.0 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 1572.0 |
| Lot Dimensions | 3 |
| Lot Size Acres | 3.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,See Remarks |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than West Augusta are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 11:14 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages